TEL. +81-52-915-2621
5-3 Tendoucho-5, Kita-ku, Nagoya, 462-0034 Japan
Model | RDV-TMS-25 | RDV-TMS-50 | RDV-TMS-100 | RDV-TMS-254 |
---|---|---|---|---|
Dimensions (W×D×H) [㎜] | 186×186×150 | 186×186×168 | 186×186×182 | 186×186×151 |
Weight [kg] | 1.7 | 1.9 | 3.5 | 4.5 |
Applicable vessel shelf number | 1 set / HU-25 or RDV-25 or RDV-B-25 | 1 set / HU-50 or RDV-50 or RDV-B-50 | 1 set / HU-100 or RDV-100 or RDV-B-100 | 4 set / HU-25 or RDV-25 or RDV-B-25 |
Price [JYN] | ¥141,000 | ¥155,000 | ¥160,000 | \240,000 |
Model | HM-19G-U | HHE-19G-U (for high viscosity) |
HHE-19G-U4 ※6 (dedicated to RDV-TMS-254) |
---|---|---|---|
Speed range [r/min] | 60 - 1250 | 60 - 1350 | 60 - 650 |
Heating temperature range [℃] | Room temp. - 290(factory setting 230℃) ※1※2 | ||
Temperature setting range [℃] | 0 - 300 | ||
plate material | Alminum | ||
Dimensions (W×D×H) [㎜] | 190×190×170 ※5 | ||
Weight [kg] | 4.8 ※5 | 5.6 ※5 | |
Power supply | AC100V 7A ※5 | ||
Added overheat prevention function | ¥22,000 Addition model number: OH ※3 | ||
Added program control function | \28,000 Addition model numberl: P ※4 | ||
Price [JYN] | ¥148,000 | ¥158,000 | \160,000 |
Model | RDV-TMS-25CB | RDV-TMS-50CB | RDV-TMS-100CB | RDV-TMS-254CB |
---|---|---|---|---|
Maximum operating temperature [℃] | 450 | |||
Shape | Separate cover type, Velcro closure | |||
Material | Glass fiber | |||
Price [JYN] | ¥24,000 | ¥30,000 | \34,000 | \51,000 |
5-3 Tendoucho-5, Kita-ku, Nagoya, 462-0034 Japan
TEL +81-52-915-2621
FAX +81-52-915-2622